Product | Format (reactions) | Included controls | Order no. | Status |
---|---|---|---|---|
EUROArray PneuVir | 5, 10 or 20 slides with 5 test fields each or 8 slides with 3 test fields each | Internal inhibition and extraction control, pos. control and other integrated controls | MN 2821-0505-1 MN 2821-1005-1 MN 2821-2005-1 MN 2821-0803-1 | CE marked |
Product | Format (wells) | Sample material | Order no. | Status | Application |
---|---|---|---|---|---|
chemagic Viral DNA/RNA 300 Kit H96* | 96 | Throat swab | PerkinElmer chemagen: CMG-1033-S | RUO | For high-throughput isolation of pathogen RNA with the chemagic 360 instrument |
Prepito Viral DNA-RNA300 Kit** | 12 | Throat swab in combination with EURORealTime SARS-CoV-2 | PerkinElmer chemagen: CMG-2017 | RUO | For automated isolation of pathogen RNA with the chemagic Prepito |
Prepito NA EU Kit* | 12 | Throat swab in combination with EURORealTime SARS-CoV-2 | ZM 9101-0168 | RUO | For automated isolation of pathogen RNA with the chemagic Prepito |
Pre-NAT II NA EU Kit | 96 | Throat swab | ZM 9102-0960 | RUO | For fully automated isolation of pathogen RNA with the Automated Workstation Pre-NAT II |
*The components contained are analogous to those of the Prepito Viral DNA-RNA200 Kit in the chemagic Viral DNA/RNA 300 Kit H96* and Prepito NA EU Kit*
**The EURORealTime SARS-CoV-2 is validated for use with the Prepito Viral DNA-RNA200 Kit/chemagic Prepito
Product | Order no. | Status | Application |
---|---|---|---|
chemagic 360-D instrument | PerkinElmer chemagen: 2024-0010 | CE-IVD | High-throughput automated system for nucleic acid isolation from 96 x 300 µl COVID-19-associated sample material within 60 minutes |
chemagic Prepito-D | YG 9103-0101 | RUO | Tabletop device for nucleic acid isolation from 12 x 100 µl to 1 ml COVID-19-associated sample material within 40 minutes |
Automated Workstation Pre-NAT II | YG 9102-0101 | CE-IVD | High-throughput automated system for fully automated nucleic acid isolation from 96 x 300 µl COVID-19-associated sample material and for pipetting of the PCR within 150 minutes |
EUROArray-Scanner | YG 0602-0101 | CE-IVD | Benchtop device for fully automated recording, evaluation, interpretation of findings and archiving of EUROArrays (incl. EUROArrayScan software) |
Further information on the products of PerkinElmer chemagen can be found at
www.chemagen.com/SARS-CoV-2-solution