Customer comments and testimonials about SARS-CoV-2 ELISA (IgG)
Product | Ig class | Format | Included controls | Order no. | Status |
---|---|---|---|---|---|
Anti-SARS-CoV-2 ELISA | IgG | 96 x 01 | Pos. control, neg. control | EI 2606-9601 G | CE marked FDA EUA |
Anti-SARS-CoV-2 QuantiVac ELISA (IgG) | IgG | 96 x 01 | EI 2606-9601-10 G | CE marked |
*The test also detects antibodies against other SARS-CoV-2 variants.
Product | Ig class | Format | Included controls | Order no. | Status |
---|---|---|---|---|---|
Anti-SARS-CoV-2 Omicron ELISA (IgG) | IgG | 96 x 01 | Pos. control, neg. control | EI 2606-9601-30 G | CE marked |
Product | Ig class | Format | Included controls | Order no. | Status |
---|---|---|---|---|---|
ELISA | IgG | 96 x 01 | Pos. control, neg. control | EI 2606-9601-2 G | CE marked |
Product | Ig class | Format | Included controls | Order no. | Status |
---|---|---|---|---|---|
ELISA | IgA | 96 x 01 | Pos. control, neg. control | EI 2606-9601 A | CE marked |
Product feature | Anti-SARS-CoV-2 ELISA (IgG) | Anti-SARS-CoV-2 QuantiVac ELISA (IgG) | Anti-SARS-CoV-2 ELISA (IgA) | Anti-SARS-CoV-2 NCP ELISA (IgG) | Anti-SARS-CoV-2 Omicron ELISA (IgG) |
---|---|---|---|---|---|
Antigen | S1 domaine of the spike protein | Modified nucleocapsid protein (NCP) | S1 domain of the spike protein of the SARS-CoV-2 Omicron variant** | ||
Sample material | Serum, plasma, DBS | Serum, plasma, DBS | Serum, plasma | Serum, plasma, DBS | Serum, plasma |
Sensitivity | 94.4 % (>10 days***) | 90.3 % (>10 days***) | 96.9 % (11 - 60 days***) | 94.6 % (>10 days***) | 86.7 % (≥21 days***) |
Specificity | 99.6 % | 99.8 % | 98.3 % | 99.8 % | 99.8 % |
Complete automation of DBS analyses | Possible | Possible | - | Possible | - |
ELISA automation | EUROLabWorkstation ELISA (ELW ELISA), EUROIMMUN Analyzer I, EUROIMMUN Analyzer I-2P, Sprinter XL | ||||
Stability of test kits | 12 months |
**The test also detects antibodies against other SARS-CoV-2 variants
***after symptom onset or positive direct detection
EUROLabWorkstation ELISA, Analyzer I, Analyzer I-2P and Sprinter XL
For further information on our automation options, please contact our experts of product management for instruments and software.